ON THE FIELD
2025 schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| Aug 28 | New Providence | Home | L26–45 |
| Sep 5 | Middlesex | Home | W45–13 |
| Sep 12 | South River | Home | W42–0 |
| Sep 19 | Jonathan Dayton | Away | L20–37 |
| Sep 26 | David Brearley | Away | L7–17 |
| Oct 3 | Dunellen | Home | W50–8 |
| Oct 10 | Highland Park | Away | W35–12 |
| Oct 17 | John P. Stevens | Home | W49–6 |
| Oct 24 | Spotswood | Away | L16–26 |
| Nov 5 | Boonton | Home | L12–29 |
| Nov 27 | Abraham Clark | Home | W41–19 |
11 games · Complete reported schedule
THE BIGGER PICTURE
Inside the rating
Schedule strength#331
Games rated11
Regional rank#22











