ON THE FIELD
2025 schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| Aug 28 | Wallington | Home | L13–20 |
| Sep 5 | Arthur L. Johnson | Away | L0–35 |
| Sep 12 | Spotswood | Away | L7–40 |
| Sep 19 | Highland Park | Home | W27–26 |
| Sep 26 | Roselle Park | Home | W17–7 |
| Oct 3 | South Hunterdon | Away | W21–0 |
| Oct 10 | South River | Home | W49–12 |
| Oct 16 | Metuchen | Home | L9–27 |
| Oct 25 | Jonathan Dayton | Away | W10–7 |
| Oct 31 | Mountain Lakes | Away | L0–42 |
10 games · Complete reported schedule
THE BIGGER PICTURE
Inside the rating
Schedule strength#312
Games rated10
Regional rank#24










