ON THE FIELD
2025 schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| Aug 29 | Hun School | Away | L0–48 |
| Sep 6 | William Penn Charter (PA)PA · INTERSTATE | Home | W19–14 |
| Sep 13 | Lawrenceville School | Home | L14–40 |
| Sep 19 | Germantown Academy (PA)PA · INTERSTATE | Home | W22–20 |
| Sep 26 | Hill School (PA)PA · INTERSTATE | Home | W49–14 |
| Oct 3 | Blair Academy | Away | W41–14 |
| Oct 10 | Wyoming Seminary College Prep (PA)PA · INTERSTATE | Away | W50–26 |
| Oct 18 | Long Island Lutheran (NY)NY · INTERSTATE | Home | W28–14 |
| Oct 25 | Peddie School | Away | W36–6 |
9 games · Complete reported schedule
THE BIGGER PICTURE
Inside the rating
Schedule strength#191
Games rated4
Regional rank—




