ON THE FIELD
2025 schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| Sep 5 | Episcopal Academy (PA)PA · INTERSTATE | Away | L12–28 |
| Sep 13 | Pennington School | Away | W40–14 |
| Sep 20 | Choate Rosemary Hall School (CT)CT · INTERSTATE | Home | L12–21 |
| Sep 27 | Springside Chestnut Hill Academy (PA)PA · INTERSTATE | Home | W23–20 |
| Oct 4 | Peddie School | Home | W50–6 |
| Oct 18 | Kent School (CT)CT · INTERSTATE | Home | W42–7 |
| Oct 25 | Blair Academy | Home | W40–14 |
| Nov 1 | Taft School (CT)CT · INTERSTATE | Away | L19–21 |
| Nov 8 | Hill School (PA)PA · INTERSTATE | Away | W64–0 |
9 games · Complete reported schedule
THE BIGGER PICTURE
Inside the rating
Schedule strength#254
Games rated3
Regional rank—



