—57.3Rating
2026–27 · PLAYER PERFORMANCE
THE LEADERBOARDS.
Position first. Opponent adjusted. Every report counts.
Performance, not recruiting. Compare players within their positions; confidence and reporting coverage are shown separately.
Filter players Class · position · group · region · confidence
WR
335 results—57.2Rating
—57.2Rating
—56.8Rating
—56.7Rating
—56.5Rating
—56.5Rating
—56.4Rating
—56.4Rating
—56.4Rating
—56.3Rating
—56.3Rating
—55.5Rating
—55.4Rating
—54.7Rating
—54.5Rating
—54.5Rating
—54.5Rating
—54.4Rating
—54.4Rating
—54.4Rating
—54.4Rating
—54.3Rating
—54.3Rating
—54.3Rating
—54.2Rating
—54.1Rating
—54.1Rating
—54.1Rating
—53.6Rating
—53.5Rating
—53.5Rating
—53.5Rating
—53.4Rating
—53.4Rating
—53.4Rating
—53.1Rating
—53.1Rating
—52.9Rating
—52.8Rating
—52.7Rating
—52.7Rating
—52.5Rating
—51.7Rating
—51.4Rating
—51.4Rating
—51.3Rating
—51.3Rating
—51.2Rating
—50.3Rating
—50.2Rating
—48.3Rating
—48.1Rating
—48.1Rating
—48Rating
—47.9Rating
—47.7Rating
—47.7Rating
—47.3Rating
| Position rank | Player / school | Position / class | Rating | Confidence / coverage | Key stat | Movement |
|---|---|---|---|---|---|---|
| — | Nick StabileFreehold Township High School | WRSeniorClass — · Overall — | 57.3Provisional · not ranked | Low1/7 rated game reports · 14% | 10Receiving yards | No prior weekly rank |
| — | Nahjae SmithElizabeth High School | WRSeniorClass — · Overall — | 57.2Provisional · not ranked | Low1/7 rated game reports · 14% | 18Receiving yards | No prior weekly rank |
| — | Zakai MurphyDon Bosco Prep High School | WRSeniorClass — · Overall — | 57.2Provisional · not ranked | Low2/6 rated game reports · 33% | 28Receiving yards | No prior weekly rank |
| — | Chase DaciwKingsway Regional High School | WRJuniorClass — · Overall — | 57Provisional · not ranked | Low1/7 rated game reports · 14% | 9Receiving yards | No prior weekly rank |
| — | Ivan PerezVerona High School | WRSophomoreClass — · Overall — | 56.8Provisional · not ranked | Low1/6 rated game reports · 17% | 7Receiving yards | No prior weekly rank |
| — | Brayden SteevesRamapo High School | WRJuniorClass — · Overall — | 56.7Provisional · not ranked | Low2/6 rated game reports · 33% | 27Receiving yards | No prior weekly rank |
| — | Dwayne Gland IIIPitman High School | WRFreshmanClass — · Overall — | 56.5Provisional · not ranked | Low2/6 rated game reports · 33% | 34Receiving yards | No prior weekly rank |
| — | Kaiden WilmWest Milford Township High School | WRJuniorClass — · Overall — | 56.5Provisional · not ranked | Low1/7 rated game reports · 14% | 8Receiving yards | No prior weekly rank |
| — | Thomas MitchellDePaul Catholic High School | WRJuniorClass — · Overall — | 56.4Provisional · not ranked | Low2/6 rated game reports · 33% | 34Receiving yards | No prior weekly rank |
| — | Henry NalvarteNutley High School | WRSeniorClass — · Overall — | 56.4Provisional · not ranked | Low1/7 rated game reports · 14% | 9Receiving yards | No prior weekly rank |
| — | Riley PercifullCherry Hill High School East | WRJuniorClass — · Overall — | 56.4Provisional · not ranked | Low1/7 rated game reports · 14% | 8Receiving yards | No prior weekly rank |
| — | Kazmir CrayWest Side High School | WRSeniorClass — · Overall — | 56.3Provisional · not ranked | Low1/7 rated game reports · 14% | 12Receiving yards | No prior weekly rank |
| — | Dylan ComstockPoint Pleasant Borough High School | WRSeniorClass — · Overall — | 56.3Provisional · not ranked | Low1/7 rated game reports · 14% | 7Receiving yards | No prior weekly rank |
| — | Alex BaumColts Neck High School | WRSeniorClass — · Overall — | 56.3Provisional · not ranked | Low1/7 rated game reports · 14% | 9Receiving yards | No prior weekly rank |
| — | Luca LentiniKingsway Regional High School | WRSeniorClass — · Overall — | 55.5Provisional · not ranked | Low2/7 rated game reports · 29% | 33Receiving yards | No prior weekly rank |
| — | Sam DimauloRidgewood High School | WRFreshmanClass — · Overall — | 55.4Provisional · not ranked | Low2/6 rated game reports · 33% | 50Receiving yards | No prior weekly rank |
| — | Nicholas MartinelliHanover Park High School | WRJuniorClass — · Overall — | 54.7Provisional · not ranked | Low1/7 rated game reports · 14% | 10Receiving yards | No prior weekly rank |
| — | Kameron FranciqueGovernor Livingston High School | WRSeniorClass — · Overall — | 54.7Provisional · not ranked | Low1/7 rated game reports · 14% | 10Receiving yards | No prior weekly rank |
| — | Tyler HaywardRamapo High School | WRSeniorClass — · Overall — | 54.5Provisional · not ranked | Low1/6 rated game reports · 17% | 5Receiving yards | No prior weekly rank |
| — | RJ PeplingMorris Catholic High School | WRSeniorClass — · Overall — | 54.5Provisional · not ranked | Low2/7 rated game reports · 29% | 62Receiving yards | No prior weekly rank |
| — | Andrew LoftusCedar Grove High School | WRJuniorClass — · Overall — | 54.5Provisional · not ranked | Low1/6 rated game reports · 17% | 4Receiving yards | No prior weekly rank |
| — | Carter RichGovernor Livingston High School | WRSophomoreClass — · Overall — | 54.4Provisional · not ranked | Low1/7 rated game reports · 14% | 14Receiving yards | No prior weekly rank |
| — | Joey PlourdeCresskill co-op w/Emerson High School | WRJuniorClass — · Overall — | 54.4Provisional · not ranked | Low1/6 rated game reports · 17% | 10Receiving yards | No prior weekly rank |
| — | Zaakir LabooWest Side High School | WRJuniorClass — · Overall — | 54.4Provisional · not ranked | Low1/7 rated game reports · 14% | 11Receiving yards | No prior weekly rank |
| — | Josiah MCclaryMorris Catholic High School | WRJuniorClass — · Overall — | 54.4Provisional · not ranked | Low2/7 rated game reports · 29% | 46Receiving yards | No prior weekly rank |
| — | Chace StabackColts Neck High School | WRJuniorClass — · Overall — | 54.4Provisional · not ranked | Low1/7 rated game reports · 14% | 8Receiving yards | No prior weekly rank |
| — | Amari RobinsonCresskill co-op w/Emerson High School | WRSophomoreClass — · Overall — | 54.3Provisional · not ranked | Low1/6 rated game reports · 17% | 14Receiving yards | No prior weekly rank |
| — | Michael WebsterPingry School | WRSeniorClass — · Overall — | 54.3Provisional · not ranked | Low1/6 rated game reports · 17% | 15Receiving yards | No prior weekly rank |
| — | Toby DorrVoorhees High School | WRSeniorClass — · Overall — | 54.3Provisional · not ranked | Low2/7 rated game reports · 29% | 27Receiving yards | No prior weekly rank |
| — | Nysir CliffordBayonne High School | WRSophomoreClass — · Overall — | 54.3Provisional · not ranked | Low1/7 rated game reports · 14% | 12Receiving yards | No prior weekly rank |
| — | Jonathan CabarleWest Morris Central High School | WRJuniorClass — · Overall — | 54.2Provisional · not ranked | Low1/7 rated game reports · 14% | 8Receiving yards | No prior weekly rank |
| — | Salvatore TimpaniToms River High School East | WRSeniorClass — · Overall — | 54.2Provisional · not ranked | Low1/7 rated game reports · 14% | 12Receiving yards | No prior weekly rank |
| — | Aaron GreggManchester Township High School | WRSeniorClass — · Overall — | 54.1Provisional · not ranked | Low1/7 rated game reports · 14% | 8Receiving yards | No prior weekly rank |
| — | Nico ZecchinoColts Neck High School | WRSeniorClass — · Overall — | 54.1Provisional · not ranked | Low2/7 rated game reports · 29% | 28Receiving yards | No prior weekly rank |
| — | Charlie DisalvoRamsey High School | WRJuniorClass — · Overall — | 54.1Provisional · not ranked | Low2/6 rated game reports · 33% | 23Receiving yards | No prior weekly rank |
| — | Eddie SegarraMonmouth Regional High School | WRSeniorClass — · Overall — | 53.6Provisional · not ranked | Low1/7 rated game reports · 14% | 17Receiving yards | No prior weekly rank |
| — | Ryan FilipponeRamsey High School | WRSophomoreClass — · Overall — | 53.5Provisional · not ranked | Low1/6 rated game reports · 17% | 10Receiving yards | No prior weekly rank |
| — | Mikey KorcakRamsey High School | WRJuniorClass — · Overall — | 53.5Provisional · not ranked | Low1/6 rated game reports · 17% | 10Receiving yards | No prior weekly rank |
| — | Freddy PostPompton Lakes High School | WRSeniorClass — · Overall — | 53.5Provisional · not ranked | Low1/7 rated game reports · 14% | 5Receiving yards | No prior weekly rank |
| — | Kaidyn LeeEdison High School | WRSophomoreClass — · Overall — | 53.4Provisional · not ranked | Low2/7 rated game reports · 29% | 21Receiving yards | No prior weekly rank |
| — | Aiden NoblecillaSouth Plainfield High School | WRSeniorClass — · Overall — | 53.4Provisional · not ranked | Low2/7 rated game reports · 29% | 23Receiving yards | No prior weekly rank |
| — | James ScullyColts Neck High School | WRSeniorClass — · Overall — | 53.4Provisional · not ranked | Low1/7 rated game reports · 14% | 6Receiving yards | No prior weekly rank |
| — | Stephen CoffeyRidge High School | WRSeniorClass — · Overall — | 53.1Provisional · not ranked | Low1/6 rated game reports · 17% | 4Receiving yards | No prior weekly rank |
| — | Thomas FitzgeraldGlassboro High School | WRJuniorClass — · Overall — | 53.1Provisional · not ranked | Low1/7 rated game reports · 14% | 7Receiving yards | No prior weekly rank |
| — | Jasiah SmithDon Bosco Prep High School | WRJuniorClass — · Overall — | 53Provisional · not ranked | Low1/6 rated game reports · 17% | 3Receiving yards | No prior weekly rank |
| — | Nick FranceSouth Plainfield High School | WRJuniorClass — · Overall — | 52.9Provisional · not ranked | Low1/7 rated game reports · 14% | 5Receiving yards | No prior weekly rank |
| — | Daniel SingaglieseMorristown High School | WRSophomoreClass — · Overall — | 52.8Provisional · not ranked | Low1/7 rated game reports · 14% | 8Receiving yards | No prior weekly rank |
| — | Michael DuganSomerville High School | WRSophomoreClass — · Overall — | 52.7Provisional · not ranked | Low2/7 rated game reports · 29% | 29Receiving yards | No prior weekly rank |
| — | Torrance TurnerDonovan Catholic High School | WRSophomoreClass — · Overall — | 52.7Provisional · not ranked | Low2/7 rated game reports · 29% | 20Receiving yards | No prior weekly rank |
| — | Sam CobbSpotswood High School | WRSeniorClass — · Overall — | 52.5Provisional · not ranked | Low1/7 rated game reports · 14% | 7Receiving yards | No prior weekly rank |
| — | Nathan ZanellaWallkill Valley Regional High School | WRSophomoreClass — · Overall — | 52.2Provisional · not ranked | Low1/7 rated game reports · 14% | 14Receiving yards | No prior weekly rank |
| — | Garrett WaltersHanover Park High School | WRSeniorClass — · Overall — | 52Provisional · not ranked | Low2/7 rated game reports · 29% | 28Receiving yards | No prior weekly rank |
| — | Nate Harcum Jr.Woodbury High School | WRSophomoreClass — · Overall — | 51.7Provisional · not ranked | Low1/7 rated game reports · 14% | 10Receiving yards | No prior weekly rank |
| — | Shane WancoHasbrouck Heights High School | WRSophomoreClass — · Overall — | 51.4Provisional · not ranked | Low1/7 rated game reports · 14% | 8Receiving yards | No prior weekly rank |
| — | Aiden MooreDelran High School | WRSophomoreClass — · Overall — | 51.4Provisional · not ranked | Low1/7 rated game reports · 14% | 5Receiving yards | No prior weekly rank |
| — | Jack KobylakiewiczWoodbridge High School | WRJuniorClass — · Overall — | 51.3Provisional · not ranked | Low1/7 rated game reports · 14% | 10Receiving yards | No prior weekly rank |
| — | JD FerraryIndian Hills High School | WRJuniorClass — · Overall — | 51.3Provisional · not ranked | Low2/7 rated game reports · 29% | 37Receiving yards | No prior weekly rank |
| — | Dylan SterlacciNotre Dame High School | WRFreshmanClass — · Overall — | 51.2Provisional · not ranked | Low1/7 rated game reports · 14% | 13Receiving yards | No prior weekly rank |
| — | Yasir OatesScotch Plains-Fanwood High School | WRSeniorClass — · Overall — | 50.3Provisional · not ranked | Low2/7 rated game reports · 29% | 39Receiving yards | No prior weekly rank |
| — | Michael BaroneRumson-Fair Haven Regional High School | WRSeniorClass — · Overall — | 50.3Provisional · not ranked | Low1/7 rated game reports · 14% | 2Receiving yards | No prior weekly rank |
| — | Mathew RodriguezPope John XXIII High School | WRSeniorClass — · Overall — | 50.2Provisional · not ranked | Low2/7 rated game reports · 29% | 14Receiving yards | No prior weekly rank |
| — | Michael TestaWallkill Valley Regional High School | WRJuniorClass — · Overall — | 50.2Provisional · not ranked | Low2/7 rated game reports · 29% | 42Receiving yards | No prior weekly rank |
| — | Aidan MonaghanHaddonfield Memorial High School | WRJuniorClass — · Overall — | 48.3Provisional · not ranked | Low1/6 rated game reports · 17% | 6Receiving yards | No prior weekly rank |
| — | Josh HerroderPark Ridge High School | WRJuniorClass — · Overall — | 48.3Provisional · not ranked | Low1/7 rated game reports · 14% | 9Receiving yards | No prior weekly rank |
| — | Connor JakubowskiGovernor Livingston High School | WRJuniorClass — · Overall — | 48.2Provisional · not ranked | Low2/7 rated game reports · 29% | 25Receiving yards | No prior weekly rank |
| — | Mateo LiloiaGovernor Livingston High School | WRJuniorClass — · Overall — | 48.1Provisional · not ranked | Low2/7 rated game reports · 29% | 31Receiving yards | No prior weekly rank |
| — | Ryan MendozaMount Olive High School | WRJuniorClass — · Overall — | 48.1Provisional · not ranked | Low1/6 rated game reports · 17% | 6Receiving yards | No prior weekly rank |
| — | Tyler PrestonPoint Pleasant Beach High School | WRSeniorClass — · Overall — | 48.1Provisional · not ranked | Low1/6 rated game reports · 17% | 5Receiving yards | No prior weekly rank |
| — | Daeron FreemanColumbia High School | WRJuniorClass — · Overall — | 48Provisional · not ranked | Low1/7 rated game reports · 14% | 4Receiving yards | No prior weekly rank |
| — | Ethan SeamanIrvington High School | WRSeniorClass — · Overall — | 47.9Provisional · not ranked | Low1/7 rated game reports · 14% | 6Receiving yards | No prior weekly rank |
| — | CARTER JONESWayne Hills High School | WRSeniorClass — · Overall — | 47.7Provisional · not ranked | Low1/7 rated game reports · 14% | 0Receiving yards | No prior weekly rank |
| — | Zach RosenRidgewood High School | WRSeniorClass — · Overall — | 47.7Provisional · not ranked | Low1/6 rated game reports · 17% | 4Receiving yards | No prior weekly rank |
| — | Christopher DoodyRed Bank Regional High School | WRSeniorClass — · Overall — | 47.7Provisional · not ranked | Low1/6 rated game reports · 17% | 5Receiving yards | No prior weekly rank |
| — | James LearPingry School | WRSeniorClass — · Overall — | 47.3Provisional · not ranked | Low2/6 rated game reports · 33% | 26Receiving yards | No prior weekly rank |
| — | Carlow ColonWallkill Valley Regional High School | WRSeniorClass — · Overall — | 47.1Provisional · not ranked | Low2/7 rated game reports · 29% | 24Receiving yards | No prior weekly rank |
11,753Players in source coverage
0Meet position eligibility
2026-09-10Latest stat report checked
PerformancePerformance · not recruiting
Calculated 2026-11-02 05:00 UTC · Source checks through 2026-09-10 · Scheduled source updates remain paused.