ON THE FIELD
2026 schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| Aug 28 | Delran | Home | L17–24 |
| Sep 3 | Eastern | Away | L13–24 |
| Sep 10 | Shawnee | Home | L13–35 |
| Sep 18 | Pennsauken | Home | L21–28 |
| Sep 24 | Williamstown | Home | L21–33 |
| Oct 1 | Washington Township | Away | L13–42 |
| Oct 9 | Cherry Hill High School West | Away | W48–14 |
| Oct 16 | Lenape | Home | Scheduled |
| Oct 23 | Northern Burlington | Away | Scheduled |
9 games · Complete reported schedule
THE BIGGER PICTURE
Inside the rating
Schedule strength#62
Games rated7
Regional rank#16









