2260Passing yards
2026–27 · PLAYER PERFORMANCE
THE LEADERBOARDS.
Position first. Opponent adjusted. Every report counts.
Performance, not recruiting. Compare players within their positions; confidence and reporting coverage are shown separately.
Filter players Class · position · group · region · confidence
Passing yards
584 resultsPublished season totals take priority over partial log totals. Reporting periods differ by school; these are factual totals, not performance ratings.
2270Passing yards
2280Passing yards
2290Passing yards
2300Passing yards
2310Passing yards
2320Passing yards
2330Passing yards
2340Passing yards
2350Passing yards
2360Passing yards
2370Passing yards
2380Passing yards
2390Passing yards
2400Passing yards
2410Passing yards
2420Passing yards
2430Passing yards
2440Passing yards
2450Passing yards
2460Passing yards
2470Passing yards
2480Passing yards
2490Passing yards
2500Passing yards
2510Passing yards
2520Passing yards
2530Passing yards
2540Passing yards
2550Passing yards
2560Passing yards
2570Passing yards
2580Passing yards
2590Passing yards
2600Passing yards
2610Passing yards
2620Passing yards
2630Passing yards
2640Passing yards
2650Passing yards
2660Passing yards
2670Passing yards
2680Passing yards
2690Passing yards
2700Passing yards
2710Passing yards
2720Passing yards
2730Passing yards
2740Passing yards
2750Passing yards
2760Passing yards
2770Passing yards
2780Passing yards
2790Passing yards
2800Passing yards
2810Passing yards
2820Passing yards
2830Passing yards
2840Passing yards
2850Passing yards
2860Passing yards
2870Passing yards
2880Passing yards
2890Passing yards
2900Passing yards
2910Passing yards
2920Passing yards
2930Passing yards
2940Passing yards
2950Passing yards
2960Passing yards
2970Passing yards
2980Passing yards
2990Passing yards
3000Passing yards
| Stat rank | Player / school | Position / class | Passing yards | Confidence / coverage | Reporting basis |
|---|---|---|---|---|---|
| 226 | Travis MilesHillside High School | WRSenior | 0 | Low2/7 rated game reports · 29% | Published season totals |
| 227 | Jordan ColeMillville Senior High School | SSenior | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 228 | Tyler LazarCresskill co-op w/Emerson High School | OLFreshman | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 229 | Andre RobersonDelbarton School | RBJunior | 0 | Low2/6 rated game reports · 33% | Published season totals |
| 230 | Marcus FluscheRidgewood High School | RBJunior | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 231 | Massimo FaiolaBishop Eustace Preparatory | SJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 232 | Atilla ArslanRoxbury High School | WRSophomore | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 233 | Ayden RiveraRutherford High School | EDGEJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 234 | Dylan MartinWest Milford Township High School | RBJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 235 | Xavier Campbell-GrahamPhillipsburg High School | RBJunior | 0 | Low2/6 rated game reports · 33% | Published season totals |
| 236 | Justin RosatoMiddletown High School South | SSenior | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 237 | Naim DavisLyndhurst High School | LBSenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 238 | Cole FreemanKingsway Regional High School | WRSophomore | 0 | Low1/7 rated game reports · 14% | Published season totals |
| 239 | Noah WernekeWarren Hills Regional High School | ATHJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 240 | Nick NonestiedVoorhees High School | CBSophomore | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 241 | Nate BoreniusRed Bank Regional High School | SSenior | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 242 | Logan McArthurRancocas Valley Regional High School | QBSophomore | 0 | Low1/7 rated game reports · 14% | Published season totals |
| 243 | Cj RodmanMorris Knolls High School | CBJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 244 | Max ComunaleDelbarton School | CBSophomore | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 245 | Reed MasonRidgewood High School | OLSenior | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 246 | Christos TsandiotisWall Township High School | LBSenior | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 247 | Ryder KrobothWarren Hills Regional High School | ATHJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 248 | Edward PasznikLakeland Regional High School | QBSenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 249 | Miller KramerVoorhees High School | WRJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 250 | Quinn WeberRutherford High School | TEJunior | 0 | Low1/7 rated game reports · 14% | Published season totals |
| 251 | Beck HarringtonLakeland Regional High School | RBJunior | 0 | Low1/7 rated game reports · 14% | Published season totals |
| 252 | Nicholas GreeneJames J. Ferris High School | RBSophomore | 0 | Low2/7 rated game reports · 29% | Published season totals |
| 253 | Jackson WileRumson-Fair Haven Regional High School | KSenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 254 | Jake BenitezVoorhees High School | TESophomore | 0 | Low2/7 rated game reports · 29% | Published season totals |
| 255 | Michael DeangelisMiddletown High School South | CBSophomore | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 256 | Alex PonceCresskill co-op w/Emerson High School | RBJunior | 0 | Low1/6 rated game reports · 17% | Published season totals |
| 257 | Evan WojciechowskiPhillipsburg High School | OLJunior | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 258 | Dylan GilyardColumbia High School | RBSenior | 0 | Low1/7 rated game reports · 14% | Published season totals |
| 259 | Blake CzerepakWest Milford Township High School | ATHSophomore | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 260 | Dj BrownDelbarton School | LBSophomore | 0 | Low2/6 rated game reports · 33% | Published season totals |
| 261 | Matt MooneyLyndhurst High School | OLSenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 262 | Cole SudolHasbrouck Heights High School | RBSenior | 0 | Low2/7 rated game reports · 29% | Published season totals |
| 263 | Patrick NearyMorris Knolls High School | OLJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 264 | CJ AguilarCresskill co-op w/Emerson High School | OLSenior | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 265 | Darien BoggsMontclair High School | RBJunior | 0 | Low2/7 rated game reports · 29% | Published season totals |
| 266 | Justin BowenSomerville High School | RBSenior | 0 | Low2/7 rated game reports · 29% | Published season totals |
| 267 | Joe MartucciMatawan Regional High School | RBJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 268 | Gavin TolandMorris Knolls High School | LBSenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 269 | Emilio MogroMorris Hills High School | RBJunior | 0 | Low1/7 rated game reports · 14% | Published season totals |
| 270 | Padric FerryHigh Point Regional High School | ATHClass not reported | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 271 | Yamir WigginsJames J. Ferris High School | OLJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 272 | Matthew FingermanCherry Hill High School East | QBJunior | 0 | Low1/7 rated game reports · 14% | Published season totals |
| 273 | Jermaine WardeWest Side High School | WRSenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 274 | Ryan StanleyVoorhees High School | DLJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 275 | Shenouda SalibMatawan Regional High School | DLSenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 276 | Jesiah BradshawWoodbury High School | TESenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 277 | Connor PriestVoorhees High School | EDGEJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 278 | Joshua LorenzoLyndhurst High School | SJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 279 | Allen DimKingsway Regional High School | EDGESenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 280 | John McCarthyHigh Point Regional High School | OLJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 281 | Ryan MendozaMount Olive High School | WRJunior | 0 | Low1/6 rated game reports · 17% | Published season totals |
| 282 | Randy LeonLyndhurst High School | WRSenior | 0 | Low1/7 rated game reports · 14% | Published season totals |
| 283 | Brody IsmaelDelbarton School | EDGEJunior | 0 | Low1/6 rated game reports · 17% | Published season totals |
| 284 | Kyle NagyShore Regional High School | OLJunior | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 285 | Lloyd BushRumson-Fair Haven Regional High School | SSenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 286 | Philip CranwellWall Township High School | QBJunior | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 287 | Dylan MeunierWest Milford Township High School | QBFreshman | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 288 | Liam BarberDelbarton School | LBSenior | 0 | Low2/6 rated game reports · 33% | Published season totals |
| 289 | Isaac ParraWashington Township High School | WRSenior | 0 | Low1/7 rated game reports · 14% | Published season totals |
| 290 | Caden FittsManchester Township High School | QBJunior | 0 | Low1/7 rated game reports · 14% | Published season totals |
| 291 | Hudson GrierPascack Valley High School | WRSenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 292 | Anthony RiottoWarren Hills Regional High School | ATHJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 293 | Lamont RobinsonKingsway Regional High School | WRSophomore | 0 | Low2/7 rated game reports · 29% | Published season totals |
| 294 | Cameron ClarkJames J. Ferris High School | WRJunior | 0 | Low1/7 rated game reports · 14% | Published season totals |
| 295 | Zachary LongcorHigh Point Regional High School | ATHJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 296 | Daeron FreemanColumbia High School | WRJunior | 0 | Low1/7 rated game reports · 14% | Published season totals |
| 297 | Nizar RochdiMorris Hills High School | ATHSenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 298 | Matthew ShannonMiddletown High School South | CBJunior | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 299 | Daniel CzajkowskiMorris Knolls High School | WRSenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 300 | John SolomenoRaritan High School | TESenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
11,753Players in source coverage
0Meet position eligibility
2026-09-10Latest stat report checked
PerformancePerformance · not recruiting
Calculated 2026-10-26 04:00 UTC · Source checks through 2026-09-10 · Scheduled source updates remain paused.