ON THE FIELD
2025 schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| Aug 28 | Paramus | Home | W44–13 |
| Sep 5 | Jefferson Township | Home | W34–6 |
| Sep 11 | Dover | Away | W51–13 |
| Sep 19 | Passaic Valley | Home | L9–37 |
| Sep 27 | Mahwah | Away | W24–7 |
| Oct 3 | Lakeland | Away | W27–7 |
| Oct 10 | Nutley | Home | W7–0 |
| Oct 17 | Sparta | Away | W31–0 |
| Oct 24 | Vernon Township | Home | W20–6 |
| Oct 31 | Montville Township | Home | W21–7 |
| Nov 7 | Northern Valley Regional at Old Tappan | Away | L0–40 |
11 games · Complete reported schedule
THE BIGGER PICTURE
Inside the rating
Schedule strength#130
Games rated11
Regional rank#6











