ON THE FIELD
2025 schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| Aug 29 | Manasquan | Home | L0–27 |
| Sep 5 | Marlboro | Home | L6–23 |
| Sep 12 | Brick Township | Away | L7–26 |
| Sep 19 | Neptune | Away | L0–41 |
| Sep 26 | Manchester Township | Away | W33–22 |
| Oct 3 | Toms River High School North | Home | L0–35 |
| Oct 10 | Central | Home | L7–27 |
| Oct 17 | Toms River High School East | Away | W14–10 |
| Oct 24 | Southern | Home | L7–34 |
| Oct 29 | Egg Harbor Township | Home | W27–13 |
10 games · Complete reported schedule
THE BIGGER PICTURE
Inside the rating
Schedule strength#140
Games rated10
Regional rank#25










