5260Passing yards
2026–27 · PLAYER PERFORMANCE
THE LEADERBOARDS.
Position first. Opponent adjusted. Every report counts.
Performance, not recruiting. Compare players within their positions; confidence and reporting coverage are shown separately.
Filter players Class · position · group · region · confidence
Passing yards
584 resultsPublished season totals take priority over partial log totals. Reporting periods differ by school; these are factual totals, not performance ratings.
5270Passing yards
5280Passing yards
5290Passing yards
5300Passing yards
5310Passing yards
5320Passing yards
5330Passing yards
5340Passing yards
5350Passing yards
5360Passing yards
5370Passing yards
5380Passing yards
5390Passing yards
5400Passing yards
5410Passing yards
5420Passing yards
5430Passing yards
5440Passing yards
5450Passing yards
5460Passing yards
5470Passing yards
5480Passing yards
5490Passing yards
5500Passing yards
5510Passing yards
5520Passing yards
5530Passing yards
5540Passing yards
5550Passing yards
5560Passing yards
5570Passing yards
5580Passing yards
5590Passing yards
5600Passing yards
5610Passing yards
5620Passing yards
5630Passing yards
5640Passing yards
5650Passing yards
5660Passing yards
5670Passing yards
5680Passing yards
5690Passing yards
5700Passing yards
5710Passing yards
5720Passing yards
5730Passing yards
5740Passing yards
5750Passing yards
5760Passing yards
5770Passing yards
5780Passing yards
5790Passing yards
5800Passing yards
5810Passing yards
5820Passing yards
5830Passing yards
5840Passing yards
| Stat rank | Player / school | Position / class | Passing yards | Confidence / coverage | Reporting basis |
|---|---|---|---|---|---|
| 526 | Ajibola OshinMatawan Regional High School | EDGESenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 527 | Zach WugmanDePaul Catholic High School | LBSenior | 0 | Low2/6 rated game reports · 33% | Published season totals |
| 528 | Elliott SeibertWashington Township High School | WRSenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 529 | Noah ReidPhillipsburg High School | WRSenior | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 530 | Kobe Irby-masonDelbarton School | RBSenior | 0 | Low2/6 rated game reports · 33% | Published season totals |
| 531 | Drew CerminaroMiddletown High School South | QBSophomore | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 532 | Nathan ConnaughtonPhillipsburg High School | RBSenior | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 533 | Jaxon GarnerVoorhees High School | LBSenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 534 | Michael MullaneMiddletown High School South | QBSenior | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 535 | Brandon MathewsCresskill co-op w/Emerson High School | WRSenior | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 536 | Jaxon ParmaMontclair High School | KSenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 537 | Shane MoorePhillipsburg High School | RBSenior | 0 | Low2/6 rated game reports · 33% | Published season totals |
| 538 | Christian HacheRidgewood High School | QBSenior | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 539 | Brennan SpenglerRaritan High School | WRSenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 540 | Urijah PerezDePaul Catholic High School | CBJunior | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 541 | Andrew HensonDelbarton School | SSenior | 0 | Low2/6 rated game reports · 33% | Published season totals |
| 542 | Jeff CoffieldWoodbury High School | WRSophomore | 0 | Low2/7 rated game reports · 29% | Published season totals |
| 543 | Matteo LouisWarren Hills Regional High School | ATHSenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 544 | Preston TagliaferroRaritan High School | RBSenior | 0 | Low1/7 rated game reports · 14% | Published season totals |
| 545 | Brad WebbMontclair High School | RBSophomore | 0 | Low1/7 rated game reports · 14% | Published season totals |
| 546 | Caydan BeachemMount Olive High School | WRSenior | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 547 | Trey SteinmanMorris Knolls High School | WRSenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 548 | Joe SmithOld Bridge High School | DLJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 549 | Demi HaronitisOld Bridge High School | CBSophomore | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 550 | Ahmed AliJames J. Ferris High School | TESenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 551 | Noah BerminghamPhillipsburg High School | WRJunior | 0 | Low1/6 rated game reports · 17% | Published season totals |
| 552 | Richie DarbigMount Olive High School | WRJunior | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 553 | Jeremiah SimmonsEdison High School | QBSophomore | 0 | Low1/7 rated game reports · 14% | Published season totals |
| 554 | Chase DaciwKingsway Regional High School | WRJunior | 0 | Low1/7 rated game reports · 14% | Published season totals |
| 555 | Justin De LeonRutherford High School | RBSophomore | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 556 | Luke ErdelyiMontclair High School | WRJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 557 | Hudson YeeDelbarton School | KSenior | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 558 | Ian McMahonRoxbury High School | DLJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 559 | Victor GallardoMorris Hills High School | LBSenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 560 | Christian TumminoRoxbury High School | LBJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 561 | Lucas SchmitWarren Hills Regional High School | ATHSophomore | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 562 | Colin MattessichCresskill co-op w/Emerson High School | KSenior | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 563 | Jayvion DuverneMatawan Regional High School | RBJunior | 0 | Low1/7 rated game reports · 14% | Published season totals |
| 564 | Ethan SmithWarren Hills Regional High School | ATHJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 565 | Jack HabeckShore Regional High School | QBJunior | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 566 | Qua'meire HolmesWoodbury High School | WRSophomore | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 567 | Luis SanchezHasbrouck Heights High School | WRJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 568 | Troy WaddellRutherford High School | OLSenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 569 | Julian DunbarWoodbury High School | OLSenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 570 | Zaakir LabooWest Side High School | WRJunior | 0 | Low1/7 rated game reports · 14% | Published season totals |
| 571 | Omar SingletonWest Side High School | SSenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 572 | Calvin LewisKingsway Regional High School | RBSenior | 0 | Low1/7 rated game reports · 14% | Published season totals |
| 573 | Justin TierneyWarren Hills Regional High School | ATHSophomore | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 574 | Zander PianWest Milford Township High School | TEFreshman | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 575 | Joseph WadleighMorris Hills High School | LBJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 576 | Gaetano D'antonioHawthorne High School | OLFreshman | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 577 | Shawn TurinoVoorhees High School | TESenior | 0 | Low1/7 rated game reports · 14% | Published season totals |
| 578 | Jack WansMorris Hills High School | SJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 579 | Easton WendorffDelbarton School | RBSenior | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 580 | Rorik McCarthyRidgewood High School | TESenior | 0 | Low2/6 rated game reports · 33% | Published season totals |
| 581 | Jacob EvansMorris Knolls High School | OLSophomore | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 582 | Graham JordanRutherford High School | KSenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 583 | Kane KellyRaritan High School | OLSenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 584 | Nicholas BennettMiddletown High School South | LBSophomore | 0 | Low0/6 rated game reports · 0% | Published season totals |
11,753Players in source coverage
0Meet position eligibility
2026-09-10Latest stat report checked
PerformancePerformance · not recruiting
Calculated 2026-11-02 05:00 UTC · Source checks through 2026-09-10 · Scheduled source updates remain paused.