4510Passing yards
2026–27 · PLAYER PERFORMANCE
THE LEADERBOARDS.
Position first. Opponent adjusted. Every report counts.
Performance, not recruiting. Compare players within their positions; confidence and reporting coverage are shown separately.
Filter players Class · position · group · region · confidence
Passing yards
584 resultsPublished season totals take priority over partial log totals. Reporting periods differ by school; these are factual totals, not performance ratings.
4520Passing yards
4530Passing yards
4540Passing yards
4550Passing yards
4560Passing yards
4570Passing yards
4580Passing yards
4590Passing yards
4600Passing yards
4610Passing yards
4620Passing yards
4630Passing yards
4640Passing yards
4650Passing yards
4660Passing yards
4670Passing yards
4680Passing yards
4690Passing yards
4700Passing yards
4710Passing yards
4720Passing yards
4730Passing yards
4740Passing yards
4750Passing yards
4760Passing yards
4770Passing yards
4780Passing yards
4790Passing yards
4800Passing yards
4810Passing yards
4820Passing yards
4830Passing yards
4840Passing yards
4850Passing yards
4860Passing yards
4870Passing yards
4880Passing yards
4890Passing yards
4900Passing yards
4910Passing yards
4920Passing yards
4930Passing yards
4940Passing yards
4950Passing yards
4960Passing yards
4970Passing yards
4980Passing yards
4990Passing yards
5000Passing yards
5010Passing yards
5020Passing yards
5030Passing yards
5040Passing yards
5050Passing yards
5060Passing yards
5070Passing yards
5080Passing yards
5090Passing yards
5100Passing yards
5110Passing yards
5120Passing yards
5130Passing yards
5140Passing yards
5150Passing yards
5160Passing yards
5170Passing yards
5180Passing yards
5190Passing yards
5200Passing yards
5210Passing yards
5220Passing yards
5230Passing yards
5240Passing yards
5250Passing yards
| Stat rank | Player / school | Position / class | Passing yards | Confidence / coverage | Reporting basis |
|---|---|---|---|---|---|
| 451 | Christian DiehlDelbarton School | OLSenior | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 452 | Nate Harcum Jr.Woodbury High School | WRSophomore | 0 | Low1/7 rated game reports · 14% | Published season totals |
| 453 | Mikey CastellittoDePaul Catholic High School | SSophomore | 0 | Low1/6 rated game reports · 17% | Published season totals |
| 454 | Jaylin HowardMontclair High School | WRJunior | 0 | Low1/7 rated game reports · 14% | Published season totals |
| 455 | Kevin AugusteMatawan Regional High School | TESenior | 0 | Low1/7 rated game reports · 14% | Published season totals |
| 456 | Zachary JohnsonMatawan Regional High School | QBJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 457 | Adam LawsMorris Knolls High School | CBJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 458 | Michael BaroneRumson-Fair Haven Regional High School | WRSenior | 0 | Low1/7 rated game reports · 14% | Published season totals |
| 459 | Kai SmithWall Township High School | WRSenior | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 460 | Avery BurdenMontclair High School | EDGESenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 461 | Shane WancoHasbrouck Heights High School | WRSophomore | 0 | Low1/7 rated game reports · 14% | Published season totals |
| 462 | Cameron WhittingtonMontclair High School | CBSenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 463 | Kieran GilmartinRed Bank Regional High School | SSenior | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 464 | Rocco SolisOld Bridge High School | SSophomore | 0 | Low1/7 rated game reports · 14% | Published season totals |
| 465 | Shawn SchneiderCresskill co-op w/Emerson High School | WRJunior | 0 | Low1/6 rated game reports · 17% | Published season totals |
| 466 | Landon SorensenHigh Point Regional High School | ATHSenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 467 | Joey PlourdeCresskill co-op w/Emerson High School | WRJunior | 0 | Low1/6 rated game reports · 17% | Published season totals |
| 468 | Hudson AdikaCresskill co-op w/Emerson High School | RBSenior | 0 | Low1/6 rated game reports · 17% | Published season totals |
| 469 | Robbie GearyRoxbury High School | ATHSenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 470 | Charlie GrassiRidgewood High School | RBJunior | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 471 | Tyler PerkoskiMount Olive High School | WRJunior | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 472 | Jack FocarinoHasbrouck Heights High School | OLJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 473 | Tony BlaziniHasbrouck Heights High School | OLJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 474 | Johnny PartuschWall Township High School | WRSenior | 0 | Low1/6 rated game reports · 17% | Published season totals |
| 475 | Vincent ZanniRoxbury High School | OLSenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 476 | Jojo MarulloRutherford High School | RBJunior | 0 | Low1/7 rated game reports · 14% | Published season totals |
| 477 | Aj VirgilioWall Township High School | SSenior | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 478 | RJ GossweilerHanover Park High School | QBSophomore | 0 | Low2/7 rated game reports · 29% | Published season totals |
| 479 | Robert Briscoe Jr.Woodbury High School | RBSophomore | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 480 | Mason WaltonWarren Hills Regional High School | ATHSenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 481 | Max KatsourisWall Township High School | LBSenior | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 482 | Chris VentarolaOld Bridge High School | WRSophomore | 0 | Low2/7 rated game reports · 29% | Published season totals |
| 483 | Youry LetangHillside High School | DLJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 484 | Makhi SotoJames J. Ferris High School | WRJunior | 0 | Low2/7 rated game reports · 29% | Published season totals |
| 485 | Jonathan KumiMatawan Regional High School | CBSenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 486 | Zach RosenRidgewood High School | WRSenior | 0 | Low1/6 rated game reports · 17% | Published season totals |
| 487 | Garrett BeckerWest Milford Township High School | OLSophomore | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 488 | Alex ConardDelran High School | LBJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 489 | Reece SchottWarren Hills Regional High School | ATHSenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 490 | Colten HornyakHigh Point Regional High School | WRSenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 491 | Ryan KraftMiddletown High School South | WRSenior | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 492 | Johnathan PerezVoorhees High School | WRJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 493 | Michael CapraRumson-Fair Haven Regional High School | WRJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 494 | Anthony PerniceShore Regional High School | RBJunior | 0 | Low1/6 rated game reports · 17% | Published season totals |
| 495 | Kamrion McDuffieHillside High School | CBSenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 496 | Tyler BrownLakeland Regional High School | OLSenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 497 | Roy AlvaradoRoxbury High School | RBSophomore | 0 | Low1/7 rated game reports · 14% | Published season totals |
| 498 | Deacon DelorenzoHasbrouck Heights High School | QBSophomore | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 499 | Joey KnaackMorris Knolls High School | ATHJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 500 | Chase MartiniRutherford High School | OLJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 501 | Owen MaguireMiddletown High School South | WRSenior | 0 | Low1/6 rated game reports · 17% | Published season totals |
| 502 | Andrew KokolusShore Regional High School | EDGEJunior | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 503 | Andrew LeeksMontclair High School | LBJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 504 | Jullian FonsecaWest Milford Township High School | RBSenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 505 | Kashawn McMillanDePaul Catholic High School | ReturnerSophomore | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 506 | Xavier DasilvaHillside High School | KSenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 507 | Daniel BurkeWest Milford Township High School | WRJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 508 | Nasir CannonWest Side High School | QBJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 509 | Sidrit GoxhajLyndhurst High School | WRJunior | 0 | Low1/7 rated game reports · 14% | Published season totals |
| 510 | Chace SeversLakeland Regional High School | WRSenior | 0 | Low1/7 rated game reports · 14% | Published season totals |
| 511 | Amir HeathPhillipsburg High School | WRSenior | 0 | Low2/6 rated game reports · 33% | Published season totals |
| 512 | Miguel RuizCresskill co-op w/Emerson High School | OLJunior | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 513 | Paul MosierVoorhees High School | RBFreshman | 0 | Low2/7 rated game reports · 29% | Published season totals |
| 514 | Juluis FernadesLyndhurst High School | CBSenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 515 | Blake LieberwirthRoxbury High School | QBSenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 516 | Aj NunziatoRutherford High School | WRSenior | 0 | Low1/7 rated game reports · 14% | Published season totals |
| 517 | Brayden HallikMorris Knolls High School | WRJunior | 0 | Low1/7 rated game reports · 14% | Published season totals |
| 518 | Tanner KossDelbarton School | OLSenior | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 519 | Hugues ElyseHillside High School | RBJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 520 | Charlie MorrisKingsway Regional High School | RBJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 521 | Isaac MorrisWest Milford Township High School | CBJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 522 | Chase KailPhillipsburg High School | QBSophomore | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 523 | Ben LeonardKingsway Regional High School | OLSenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 524 | Jesse RothWall Township High School | OLJunior | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 525 | Gabe ValverdeMount Olive High School | WRSophomore | 0 | Low1/6 rated game reports · 17% | Published season totals |
11,753Players in source coverage
0Meet position eligibility
2026-09-10Latest stat report checked
PerformancePerformance · not recruiting
Calculated 2026-10-26 04:00 UTC · Source checks through 2026-09-10 · Scheduled source updates remain paused.