3760Passing yards
2026–27 · PLAYER PERFORMANCE
THE LEADERBOARDS.
Position first. Opponent adjusted. Every report counts.
Performance, not recruiting. Compare players within their positions; confidence and reporting coverage are shown separately.
Filter players Class · position · group · region · confidence
Passing yards
584 resultsPublished season totals take priority over partial log totals. Reporting periods differ by school; these are factual totals, not performance ratings.
3770Passing yards
3780Passing yards
3790Passing yards
3800Passing yards
3810Passing yards
3820Passing yards
3830Passing yards
3840Passing yards
3850Passing yards
3860Passing yards
3870Passing yards
3880Passing yards
3890Passing yards
3900Passing yards
3910Passing yards
3920Passing yards
3930Passing yards
3940Passing yards
3950Passing yards
3960Passing yards
3970Passing yards
3980Passing yards
3990Passing yards
4000Passing yards
4010Passing yards
4020Passing yards
4030Passing yards
4040Passing yards
4050Passing yards
4060Passing yards
4070Passing yards
4080Passing yards
4090Passing yards
4100Passing yards
4110Passing yards
4120Passing yards
4130Passing yards
4140Passing yards
4150Passing yards
4160Passing yards
4170Passing yards
4180Passing yards
4190Passing yards
4200Passing yards
4210Passing yards
4220Passing yards
4230Passing yards
4240Passing yards
4250Passing yards
4260Passing yards
4270Passing yards
4280Passing yards
4290Passing yards
4300Passing yards
4310Passing yards
4320Passing yards
4330Passing yards
4340Passing yards
4350Passing yards
4360Passing yards
4370Passing yards
4380Passing yards
4390Passing yards
4400Passing yards
4410Passing yards
4420Passing yards
4430Passing yards
4440Passing yards
4450Passing yards
4460Passing yards
4470Passing yards
4480Passing yards
4490Passing yards
4500Passing yards
| Stat rank | Player / school | Position / class | Passing yards | Confidence / coverage | Reporting basis |
|---|---|---|---|---|---|
| 376 | Jimmy MurphyRoxbury High School | RBSenior | 0 | Low1/7 rated game reports · 14% | Published season totals |
| 377 | Josh DarcelinColumbia High School | SSophomore | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 378 | Vincent BergerPhillipsburg High School | RBJunior | 0 | Low2/6 rated game reports · 33% | Published season totals |
| 379 | Anthony EvaristoMorris Knolls High School | ATHSenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 380 | Aaron JohnsonWoodbury High School | WRJunior | 0 | Low1/7 rated game reports · 14% | Published season totals |
| 381 | Anthony BennettMiddletown High School South | LBSenior | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 382 | Morris FoyeMount Olive High School | CBJunior | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 383 | Jayden VelazquezWarren Hills Regional High School | ATHSophomore | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 384 | Angel MelendezWest Milford Township High School | OLFreshman | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 385 | Kaiden WilmWest Milford Township High School | WRJunior | 0 | Low1/7 rated game reports · 14% | Published season totals |
| 386 | Ryan FarrisLakeland Regional High School | WRSenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 387 | Sean OconnorMount Olive High School | WRSophomore | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 388 | Kiefer LopezRoxbury High School | SSenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 389 | Ronan WalkerLakeland Regional High School | SSenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 390 | Jonny PersickettiKingsway Regional High School | OLJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 391 | Toby DorrVoorhees High School | WRSenior | 0 | Low2/7 rated game reports · 29% | Published season totals |
| 392 | Jayden WiltzWoodbury High School | OLSenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 393 | Mike ColaneriHasbrouck Heights High School | QBJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 394 | Darnel WilliamsMillville Senior High School | LBSenior | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 395 | Marcus ToribioJames J. Ferris High School | WRFreshman | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 396 | Joseph PilonWall Township High School | QBJunior | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 397 | Hank SchroederRutherford High School | WRSenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 398 | Colin HeineWarren Hills Regional High School | ATHSophomore | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 399 | Kanaan PittsWashington Township High School | RBSenior | 0 | Low1/7 rated game reports · 14% | Published season totals |
| 400 | Derek JewellDelran High School | EDGEJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 401 | Jose Garcia VasquezMorris Hills High School | ATHJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 402 | Malia St HubertHillside High School | OLSenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 403 | Sam DimauloRidgewood High School | WRFreshman | 0 | Low2/6 rated game reports · 33% | Published season totals |
| 404 | Aiden RoviPhillipsburg High School | RBJunior | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 405 | Jaylen JohnsonWest Side High School | DLSenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 406 | Kieran RamseyNorthern Highlands Regional High School | WRJunior | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 407 | Eric BergRaritan High School | WRSenior | 0 | Low1/7 rated game reports · 14% | Published season totals |
| 408 | Luca LentiniKingsway Regional High School | WRSenior | 0 | Low2/7 rated game reports · 29% | Published season totals |
| 409 | Colton NaccaraWest Milford Township High School | RBSophomore | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 410 | Daniel KasoffOld Bridge High School | RBSophomore | 0 | Low1/7 rated game reports · 14% | Published season totals |
| 411 | Aiden MooreDelran High School | WRSophomore | 0 | Low1/7 rated game reports · 14% | Published season totals |
| 412 | Mickael FlemingShore Regional High School | WRSenior | 0 | Low1/6 rated game reports · 17% | Published season totals |
| 413 | Anthony ChaseRidgewood High School | RBSophomore | 0 | Low2/6 rated game reports · 33% | Published season totals |
| 414 | Adam MazketliWest Milford Township High School | OLJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 415 | Nyshon JonesMillville Senior High School | LBJunior | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 416 | Sean EuellMatawan Regional High School | LBJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 417 | Hudson NassifRoxbury High School | LBJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 418 | Luca MazzaHasbrouck Heights High School | OLJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 419 | Nico LaspataKingsway Regional High School | WRSophomore | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 420 | Joe DeSilvaDelbarton School | LBJunior | 0 | Low2/6 rated game reports · 33% | Published season totals |
| 421 | Andrew MooreRed Bank Regional High School | EDGEJunior | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 422 | Jadin BerryWoodbury High School | OLSenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 423 | Malachi MassieWest Side High School | TESophomore | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 424 | Chase CaskeyVoorhees High School | OLJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 425 | Jullian MarekVoorhees High School | OLSophomore | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 426 | Christopher PennyLyndhurst High School | LBSenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 427 | Matteo CrawfordDelbarton School | KSenior | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 428 | Ryan VernickVoorhees High School | WRSophomore | 0 | Low2/7 rated game reports · 29% | Published season totals |
| 429 | Bret SzurkoMorris Knolls High School | WRSenior | 0 | Low1/7 rated game reports · 14% | Published season totals |
| 430 | Will HolmanRutherford High School | WRJunior | 0 | Low1/7 rated game reports · 14% | Published season totals |
| 431 | Christian ToddMontclair High School | WRJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 432 | Brooks KoepkeDelbarton School | OLSenior | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 433 | Keith ReichardVoorhees High School | EDGEJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 434 | Xzavier GibelLakeland Regional High School | RBJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 435 | Giovanni TrovatoHawthorne High School | RBSenior | 0 | Low1/6 rated game reports · 17% | Published season totals |
| 436 | Frederick Idehen Jr.Hillside High School | DLSophomore | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 437 | Jason CohenRidgewood High School | OLJunior | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 438 | Dominick DacontiWarren Hills Regional High School | ATHSenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 439 | Matthew DonnellyRoxbury High School | DLSenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 440 | Jalen HolmesColumbia High School | SJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 441 | Ian MoorePhillipsburg High School | RBFreshman | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 442 | Zach McNeilDelbarton School | CBSenior | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 443 | William BrancatoWest Milford Township High School | WRFreshman | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 444 | Nicholas HainesHasbrouck Heights High School | RBJunior | 0 | Low2/7 rated game reports · 29% | Published season totals |
| 445 | Joziah MaysHillside High School | LBSenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 446 | James FitzpatrickDelbarton School | LBJunior | 0 | Low1/6 rated game reports · 17% | Published season totals |
| 447 | Frank BonoHasbrouck Heights High School | RBSenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 448 | Kayir McIntoshWoodbury High School | WRJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 449 | Jayden SchmalzDelbarton School | QBSophomore | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 450 | Romeo RomanOld Bridge High School | WRJunior | 0 | Low2/7 rated game reports · 29% | Published season totals |
11,753Players in source coverage
0Meet position eligibility
2026-09-10Latest stat report checked
PerformancePerformance · not recruiting
Calculated 2026-10-26 04:00 UTC · Source checks through 2026-09-10 · Scheduled source updates remain paused.