3010Passing yards
2026–27 · PLAYER PERFORMANCE
THE LEADERBOARDS.
Position first. Opponent adjusted. Every report counts.
Performance, not recruiting. Compare players within their positions; confidence and reporting coverage are shown separately.
Filter players Class · position · group · region · confidence
Passing yards
584 resultsPublished season totals take priority over partial log totals. Reporting periods differ by school; these are factual totals, not performance ratings.
3020Passing yards
3030Passing yards
3040Passing yards
3050Passing yards
3060Passing yards
3070Passing yards
3080Passing yards
3090Passing yards
3100Passing yards
3110Passing yards
3120Passing yards
3130Passing yards
3140Passing yards
3150Passing yards
3160Passing yards
3170Passing yards
3180Passing yards
3190Passing yards
3200Passing yards
3210Passing yards
3220Passing yards
3230Passing yards
3240Passing yards
3250Passing yards
3260Passing yards
3270Passing yards
3280Passing yards
3290Passing yards
3300Passing yards
3310Passing yards
3320Passing yards
3330Passing yards
3340Passing yards
3350Passing yards
3360Passing yards
3370Passing yards
3380Passing yards
3390Passing yards
3400Passing yards
3410Passing yards
3420Passing yards
3430Passing yards
3440Passing yards
3450Passing yards
3460Passing yards
3470Passing yards
3480Passing yards
3490Passing yards
3500Passing yards
3510Passing yards
3520Passing yards
3530Passing yards
3540Passing yards
3550Passing yards
3560Passing yards
3570Passing yards
3580Passing yards
3590Passing yards
3600Passing yards
3610Passing yards
3620Passing yards
3630Passing yards
3640Passing yards
3650Passing yards
3660Passing yards
3670Passing yards
3680Passing yards
3690Passing yards
3700Passing yards
3710Passing yards
3720Passing yards
3730Passing yards
3740Passing yards
3750Passing yards
| Stat rank | Player / school | Position / class | Passing yards | Confidence / coverage | Reporting basis |
|---|---|---|---|---|---|
| 301 | Matt VenturaRutherford High School | OLSophomore | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 302 | Anthony WagnerMorris Knolls High School | ATHSenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 303 | Shea FaganWall Township High School | EDGESenior | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 304 | Louis ZweidingerRaritan High School | WRJunior | 0 | Low1/7 rated game reports · 14% | Published season totals |
| 305 | Ryan PrinceHasbrouck Heights High School | EDGEJunior | 0 | Low1/7 rated game reports · 14% | Published season totals |
| 306 | Demi AdenugaWest Side High School | RBSenior | 0 | Low1/7 rated game reports · 14% | Published season totals |
| 307 | Arain MezeraOld Bridge High School | KJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 308 | Tristan WilsonMontclair High School | WRSophomore | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 309 | Marko BrownRaritan High School | CBSenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 310 | Zach SodtalbersWarren Hills Regional High School | ATHSenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 311 | Gabe PalaganasWashington Township High School | DLSenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 312 | Lex KellyColumbia High School | RBSenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 313 | George StilesRed Bank Regional High School | EDGEJunior | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 314 | Jack LorigMatawan Regional High School | EDGESenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 315 | Bryson MatteyMontclair High School | OLJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 316 | Christopher DoodyRed Bank Regional High School | WRSenior | 0 | Low1/6 rated game reports · 17% | Published season totals |
| 317 | Ryder IzzoRumson-Fair Haven Regional High School | RBSenior | 0 | Low2/7 rated game reports · 29% | Published season totals |
| 318 | Rocco CentrellaMorris Hills High School | RBJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 319 | Charles BufanoMiddletown High School South | TESophomore | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 320 | Sora TecyWest Side High School | RBFreshman | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 321 | Brian ArroyoHawthorne High School | SSenior | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 322 | Cole TorresShore Regional High School | RBSenior | 0 | Low1/6 rated game reports · 17% | Published season totals |
| 323 | Floyd Logan IvKingsway Regional High School | CBSenior | 0 | Low1/7 rated game reports · 14% | Published season totals |
| 324 | Nicholas HahnWashington Township High School | WRSophomore | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 325 | Jasyi MedlerWall Township High School | QBJunior | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 326 | Logan KiddPascack Valley High School | EDGESenior | 0 | Low1/7 rated game reports · 14% | Published season totals |
| 327 | Lucas SteigingaCresskill co-op w/Emerson High School | OLJunior | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 328 | Amari RobinsonCresskill co-op w/Emerson High School | WRSophomore | 0 | Low1/6 rated game reports · 17% | Published season totals |
| 329 | Sean MorrisMorris Knolls High School | RBJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 330 | Rysheem LeeKingsway Regional High School | RBJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 331 | Neill HamawiLakeland Regional High School | OLJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 332 | Caleb SanchezRoxbury High School | OLJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 333 | Logan ClarkShore Regional High School | QBSenior | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 334 | Luis RodriguezHawthorne High School | LBFreshman | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 335 | Vince AchilarreDelbarton School | LBSenior | 0 | Low2/6 rated game reports · 33% | Published season totals |
| 336 | John OdeyemiHillside High School | SJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 337 | Justin VerolaMorris Knolls High School | ATHJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 338 | Bryaden KeckeissenLakeland Regional High School | WRJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 339 | Connor LeonMiddletown High School South | RBJunior | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 340 | Ben RubinsteinCresskill co-op w/Emerson High School | OLSenior | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 341 | Andrew WedemeyerHawthorne High School | OLSenior | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 342 | Prince Samuel ChukwuemekaWest Side High School | OLJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 343 | David PacewiczPhillipsburg High School | WRJunior | 0 | Low2/6 rated game reports · 33% | Published season totals |
| 344 | Tyree HayesMontclair High School | CBSenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 345 | Aaron GreggManchester Township High School | WRSenior | 0 | Low1/7 rated game reports · 14% | Published season totals |
| 346 | Evan DiazRutherford High School | OLSenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 347 | Dustin MokeVoorhees High School | WRSenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 348 | Jake BrittonHasbrouck Heights High School | WRSenior | 0 | Low1/7 rated game reports · 14% | Published season totals |
| 349 | Matt LaneveWest Milford Township High School | RBJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 350 | Oliver StutzelCresskill co-op w/Emerson High School | WRFreshman | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 351 | Caden HagertyWashington Township High School | SJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 352 | Leighton-Robert SilpochWarren Hills Regional High School | ATHSophomore | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 353 | Zahir GrandberryHillside High School | WRSenior | 0 | Low1/7 rated game reports · 14% | Published season totals |
| 354 | Gavin BarberRumson-Fair Haven Regional High School | OLSophomore | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 355 | Sakeem McRaeJames J. Ferris High School | TESenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 356 | Robert StuderMorris Hills High School | WRJunior | 0 | Low1/7 rated game reports · 14% | Published season totals |
| 357 | Noah ChristieDelbarton School | DLSenior | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 358 | Charles FlemingVoorhees High School | DLSenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 359 | Jesiah Godfrey-pelhamMontclair High School | WRSenior | 0 | Low1/7 rated game reports · 14% | Published season totals |
| 360 | Ricardo IrizarryHigh Point Regional High School | ATHJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 361 | Hunter GarrisonPhillipsburg High School | KSophomore | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 362 | Domenic PariseHigh Point Regional High School | ATHJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 363 | Tado KopicWest Milford Township High School | OLSenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 364 | Enrique MedinaVoorhees High School | OLJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 365 | Marzine JohnsonMillville Senior High School | WRSenior | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 366 | Zahkir HuffMontclair High School | RBSenior | 0 | Low2/7 rated game reports · 29% | Published season totals |
| 367 | Kaden JacksonRed Bank Regional High School | WRSenior | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 368 | Gavin SblendorioDePaul Catholic High School | RBJunior | 0 | Low2/6 rated game reports · 33% | Published season totals |
| 369 | Chris PolisenoDelbarton School | ATHJunior | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 370 | Kazmir CrayWest Side High School | WRSenior | 0 | Low1/7 rated game reports · 14% | Published season totals |
| 371 | Jesus NievesRaritan High School | OLJunior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 372 | Caden PauleCresskill co-op w/Emerson High School | LBJunior | 0 | Low1/6 rated game reports · 17% | Published season totals |
| 373 | Franny ScaramellinoWall Township High School | SSenior | 0 | Low0/6 rated game reports · 0% | Published season totals |
| 374 | Nik DipietroWashington Township High School | QBSenior | 0 | Low0/7 rated game reports · 0% | Published season totals |
| 375 | Jack CastellanoDelbarton School | WRSenior | 0 | Low2/6 rated game reports · 33% | Published season totals |
11,753Players in source coverage
0Meet position eligibility
2026-09-10Latest stat report checked
PerformancePerformance · not recruiting
Calculated 2026-10-26 04:00 UTC · Source checks through 2026-09-10 · Scheduled source updates remain paused.