—65.9Rating
2026–27 · PLAYER PERFORMANCE
THE LEADERBOARDS.
Position first. Opponent adjusted. Every report counts.
Performance, not recruiting. Compare players within their positions; confidence and reporting coverage are shown separately.
Filter players Class · position · group · region · confidence
WR
335 results—65.9Rating
—65.9Rating
—65.8Rating
—65.7Rating
—65.7Rating
—65.5Rating
—65.5Rating
—65.5Rating
—64.8Rating
—64.8Rating
—64.6Rating
—64.5Rating
—64.4Rating
—64.4Rating
—64.3Rating
—64.2Rating
—64.2Rating
—64.1Rating
—64Rating
—64Rating
—63.9Rating
—63.8Rating
—63.8Rating
—63.8Rating
—63.8Rating
—63.8Rating
—63.8Rating
—63.8Rating
—63.4Rating
—63.1Rating
—63Rating
—62.9Rating
—62.8Rating
—62.7Rating
—62.7Rating
—62.4Rating
—62.4Rating
—62.2Rating
—62Rating
—61.9Rating
—61.9Rating
—61.7Rating
—61.4Rating
—61.3Rating
—61.2Rating
—61.1Rating
—61Rating
—60.8Rating
—60.7Rating
—60.7Rating
—60.7Rating
—60.5Rating
—60.4Rating
—60.1Rating
—59.7Rating
—59.7Rating
—59.3Rating
—58.7Rating
—58.5Rating
—58.2Rating
—58Rating
—57.8Rating
—57.8Rating
—57.7Rating
—57.6Rating
—57.5Rating
—57.4Rating
—57.4Rating
| Position rank | Player / school | Position / class | Rating | Confidence / coverage | Key stat | Movement |
|---|---|---|---|---|---|---|
| — | CHASE CANNINGWayne Hills High School | WRSeniorClass — · Overall — | 65.9Provisional · not ranked | Low1/7 rated game reports · 14% | 36Receiving yards | No prior weekly rank |
| — | CHERNOH ST. PAULWayne Hills High School | WRSeniorClass — · Overall — | 65.9Provisional · not ranked | Low2/7 rated game reports · 29% | 35Receiving yards | No prior weekly rank |
| — | Austin SanokToms River High School East | WRSeniorClass — · Overall — | 65.9Provisional · not ranked | Low1/7 rated game reports · 14% | 38Receiving yards | No prior weekly rank |
| — | Dominic SpeakmanTimber Creek High School | WRSeniorClass — · Overall — | 65.8Provisional · not ranked | Low2/7 rated game reports · 29% | 48Receiving yards | No prior weekly rank |
| — | Aaron JohnsonWoodbury High School | WRJuniorClass — · Overall — | 65.7Provisional · not ranked | Low1/7 rated game reports · 14% | 23Receiving yards | No prior weekly rank |
| — | Sidrit GoxhajLyndhurst High School | WRJuniorClass — · Overall — | 65.7Provisional · not ranked | Low1/7 rated game reports · 14% | 24Receiving yards | No prior weekly rank |
| — | Jayce AllenKingsway Regional High School | WRJuniorClass — · Overall — | 65.5Provisional · not ranked | Low1/7 rated game reports · 14% | 22Receiving yards | No prior weekly rank |
| — | Nyron SnerlingDonovan Catholic High School | WRSeniorClass — · Overall — | 65.5Provisional · not ranked | Low1/7 rated game reports · 14% | 14Receiving yards | No prior weekly rank |
| — | Kendrick FernandezPassaic High School | WRSeniorClass — · Overall — | 65.5Provisional · not ranked | Low1/7 rated game reports · 14% | 20Receiving yards | No prior weekly rank |
| — | Michael JosephWest Deptford Township High School | WRSeniorClass — · Overall — | 65Provisional · not ranked | Low2/7 rated game reports · 29% | 59Receiving yards | No prior weekly rank |
| — | Chris VentarolaOld Bridge High School | WRSophomoreClass — · Overall — | 65Provisional · not ranked | Low2/7 rated game reports · 29% | 60Receiving yards | No prior weekly rank |
| — | Christian CaseyEwing High School | WRJuniorClass — · Overall — | 64.8Provisional · not ranked | Low1/7 rated game reports · 14% | 31Receiving yards | No prior weekly rank |
| — | Luke MorgeseHanover Park High School | WRSeniorClass — · Overall — | 64.8Provisional · not ranked | Low1/7 rated game reports · 14% | 37Receiving yards | No prior weekly rank |
| — | Jay SandersScotch Plains-Fanwood High School | WRSeniorClass — · Overall — | 64.6Provisional · not ranked | Low1/7 rated game reports · 14% | 35Receiving yards | No prior weekly rank |
| — | Sean BarfieldBayonne High School | WRSophomoreClass — · Overall — | 64.5Provisional · not ranked | Low1/7 rated game reports · 14% | 21Receiving yards | No prior weekly rank |
| — | Dylan MartinWest Milford Township High School | WRJuniorClass — · Overall — | 64.5Provisional · not ranked | Low1/7 rated game reports · 14% | 27Receiving yards | No prior weekly rank |
| — | Lamont RobinsonKingsway Regional High School | WRSophomoreClass — · Overall — | 64.4Provisional · not ranked | Low2/7 rated game reports · 29% | 50Receiving yards | No prior weekly rank |
| — | Nate BaranLacey Township High School | WRSeniorClass — · Overall — | 64.4Provisional · not ranked | Low1/7 rated game reports · 14% | 25Receiving yards | No prior weekly rank |
| — | Elliott YirenkyiIrvington High School | WRJuniorClass — · Overall — | 64.3Provisional · not ranked | Low1/7 rated game reports · 14% | 38Receiving yards | No prior weekly rank |
| — | Darius DenmarkTeaneck High School | WRSeniorClass — · Overall — | 64.2Provisional · not ranked | Low2/6 rated game reports · 33% | 60Receiving yards | No prior weekly rank |
| — | Aj Lopez Jr.Paramus Catholic High School | WRJuniorClass — · Overall — | 64.2Provisional · not ranked | Low2/7 rated game reports · 29% | 38Receiving yards | No prior weekly rank |
| — | Trevor OttenManchester Township High School | WRSeniorClass — · Overall — | 64.1Provisional · not ranked | Low1/7 rated game reports · 14% | 32Receiving yards | No prior weekly rank |
| — | Landon MonagleColumbia High School | WRJuniorClass — · Overall — | 64Provisional · not ranked | Low1/7 rated game reports · 14% | 16Receiving yards | No prior weekly rank |
| — | Jaidyn BoydLenape High School | WRSeniorClass — · Overall — | 64Provisional · not ranked | Low2/7 rated game reports · 29% | 24Receiving yards | No prior weekly rank |
| — | Max LiloiaGlen Ridge High School | WRSeniorClass — · Overall — | 63.9Provisional · not ranked | Low1/7 rated game reports · 14% | 35Receiving yards | No prior weekly rank |
| — | Alvin HunterElizabeth High School | WRJuniorClass — · Overall — | 63.8Provisional · not ranked | Low1/7 rated game reports · 14% | 15Receiving yards | No prior weekly rank |
| — | Jeremiah JimenezElizabeth High School | WRSeniorClass — · Overall — | 63.8Provisional · not ranked | Low1/7 rated game reports · 14% | 20Receiving yards | No prior weekly rank |
| — | Jaylin HowardMontclair High School | WRJuniorClass — · Overall — | 63.8Provisional · not ranked | Low1/7 rated game reports · 14% | 19Receiving yards | No prior weekly rank |
| — | Zander DiemarBernards High School | WRFreshmanClass — · Overall — | 63.8Provisional · not ranked | Low2/7 rated game reports · 29% | 30Receiving yards | No prior weekly rank |
| — | Brayden HallikMorris Knolls High School | WRJuniorClass — · Overall — | 63.8Provisional · not ranked | Low1/7 rated game reports · 14% | 18Receiving yards | No prior weekly rank |
| — | Nick NonestiedVoorhees High School | WRSophomoreClass — · Overall — | 63.8Provisional · not ranked | Low1/7 rated game reports · 14% | 29Receiving yards | No prior weekly rank |
| — | Diego CoiraIndian Hills High School | WRSeniorClass — · Overall — | 63.8Provisional · not ranked | Low1/7 rated game reports · 14% | 35Receiving yards | No prior weekly rank |
| — | Ben RossSeton Hall Preparatory School | WRSeniorClass — · Overall — | 63.4Provisional · not ranked | Low2/6 rated game reports · 33% | 41Receiving yards | No prior weekly rank |
| — | Randy LeonLyndhurst High School | WRSeniorClass — · Overall — | 63.1Provisional · not ranked | Low1/7 rated game reports · 14% | 24Receiving yards | No prior weekly rank |
| — | Aaron MitchellNotre Dame High School | WRSophomoreClass — · Overall — | 63Provisional · not ranked | Low1/7 rated game reports · 14% | 36Receiving yards | No prior weekly rank |
| — | Thomas LewisWoodbury High School | WRSeniorClass — · Overall — | 62.9Provisional · not ranked | Low2/7 rated game reports · 29% | 63Receiving yards | No prior weekly rank |
| — | Jamir HowellIrvington High School | WRSeniorClass — · Overall — | 62.8Provisional · not ranked | Low2/7 rated game reports · 29% | 55Receiving yards | No prior weekly rank |
| — | Joseph GarciaBergen Catholic High School | WRJuniorClass — · Overall — | 62.7Provisional · not ranked | Low2/6 rated game reports · 33% | 38Receiving yards | No prior weekly rank |
| — | Cadel BarilfordSeton Hall Preparatory School | WRSeniorClass — · Overall — | 62.7Provisional · not ranked | Low2/6 rated game reports · 33% | 31Receiving yards | No prior weekly rank |
| — | Brady MoranoPompton Lakes High School | WRJuniorClass — · Overall — | 62.4Provisional · not ranked | Low1/7 rated game reports · 14% | 18Receiving yards | No prior weekly rank |
| — | Lukas DipasqualePingry School | WRJuniorClass — · Overall — | 62.4Provisional · not ranked | Low1/6 rated game reports · 17% | 18Receiving yards | No prior weekly rank |
| — | Austin HardyColts Neck High School | WRSeniorClass — · Overall — | 62.2Provisional · not ranked | Low1/7 rated game reports · 14% | 21Receiving yards | No prior weekly rank |
| — | Louis ZweidingerRaritan High School | WRJuniorClass — · Overall — | 62Provisional · not ranked | Low1/7 rated game reports · 14% | 14Receiving yards | No prior weekly rank |
| — | Matthew TedescoSaddle Brook High School | WRSophomoreClass — · Overall — | 61.9Provisional · not ranked | Low1/7 rated game reports · 14% | 25Receiving yards | No prior weekly rank |
| — | Gabriel GillMontclair High School | WRSeniorClass — · Overall — | 61.9Provisional · not ranked | Low1/7 rated game reports · 14% | 28Receiving yards | No prior weekly rank |
| — | Christian CradleBloomfield High School | WRSeniorClass — · Overall — | 61.7Provisional · not ranked | Low1/7 rated game reports · 14% | 11Receiving yards | No prior weekly rank |
| — | Zach RosaHaddonfield Memorial High School | WRSeniorClass — · Overall — | 61.4Provisional · not ranked | Low1/6 rated game reports · 17% | 16Receiving yards | No prior weekly rank |
| — | Tre WilliamsHun School | WRJuniorClass — · Overall — | 61.3Provisional · not ranked | Low1/7 rated game reports · 14% | 49Receiving yards | No prior weekly rank |
| — | Brady ZurbuchPascack Valley High School | WRSeniorClass — · Overall — | 61.2Provisional · not ranked | Low1/7 rated game reports · 14% | 26Receiving yards | No prior weekly rank |
| — | Elijah MsomiFreehold Township High School | WRJuniorClass — · Overall — | 61.1Provisional · not ranked | Low2/7 rated game reports · 29% | 56Receiving yards | No prior weekly rank |
| — | Kenny JohnsonGlassboro High School | WRSeniorClass — · Overall — | 61Provisional · not ranked | Low1/7 rated game reports · 14% | 14Receiving yards | No prior weekly rank |
| — | Dushawn Dorsey Jr.Somerville High School | WRJuniorClass — · Overall — | 60.8Provisional · not ranked | Low2/7 rated game reports · 29% | 54Receiving yards | No prior weekly rank |
| — | Amir CulbertsonTimber Creek High School | WRJuniorClass — · Overall — | 60.7Provisional · not ranked | Low2/7 rated game reports · 29% | 43Receiving yards | No prior weekly rank |
| — | Jackson BehnHowell High School | WRSeniorClass — · Overall — | 60.7Provisional · not ranked | Low1/6 rated game reports · 17% | 17Receiving yards | No prior weekly rank |
| — | Jonathan KumiMatawan Regional High School | WRSeniorClass — · Overall — | 60.7Provisional · not ranked | Low1/7 rated game reports · 14% | 19Receiving yards | No prior weekly rank |
| — | Gabe ValverdeMount Olive High School | WRSophomoreClass — · Overall — | 60.5Provisional · not ranked | Low1/6 rated game reports · 17% | 5Receiving yards | No prior weekly rank |
| — | Zahir GrandberryHillside High School | WRSeniorClass — · Overall — | 60.4Provisional · not ranked | Low1/7 rated game reports · 14% | 32Receiving yards | No prior weekly rank |
| — | Jordan MercadoOld Bridge High School | WRSeniorClass — · Overall — | 60.1Provisional · not ranked | Low2/7 rated game reports · 29% | 41Receiving yards | No prior weekly rank |
| — | Sean DalyPompton Lakes High School | WRJuniorClass — · Overall — | 59.7Provisional · not ranked | Low2/7 rated game reports · 29% | 39Receiving yards | No prior weekly rank |
| — | Nolan EscobarDePaul Catholic High School | WRJuniorClass — · Overall — | 59.7Provisional · not ranked | Low1/6 rated game reports · 17% | 9Receiving yards | No prior weekly rank |
| — | Blake KotarskiWest Morris Mendham High School | WRJuniorClass — · Overall — | 59.6Provisional · not ranked | Low1/7 rated game reports · 14% | 14Receiving yards | No prior weekly rank |
| — | Kellen YounkerSeton Hall Preparatory School | WRSophomoreClass — · Overall — | 59.3Provisional · not ranked | Low1/6 rated game reports · 17% | 9Receiving yards | No prior weekly rank |
| — | Tristen GarciaDonovan Catholic High School | WRSophomoreClass — · Overall — | 58.7Provisional · not ranked | Low2/7 rated game reports · 29% | 39Receiving yards | No prior weekly rank |
| — | Hudson VolpePope John XXIII High School | WRFreshmanClass — · Overall — | 58.5Provisional · not ranked | Low2/7 rated game reports · 29% | 37Receiving yards | No prior weekly rank |
| — | Johnny GiacomucciWilliamstown High School | WRJuniorClass — · Overall — | 58.2Provisional · not ranked | Low2/7 rated game reports · 29% | 37Receiving yards | No prior weekly rank |
| — | Aidan StokerLakeland Regional High School | WRSeniorClass — · Overall — | 58Provisional · not ranked | Low1/7 rated game reports · 14% | 13Receiving yards | No prior weekly rank |
| — | Nasir ChaplinMetuchen High School | WRSeniorClass — · Overall — | 58Provisional · not ranked | Low1/6 rated game reports · 17% | 30Receiving yards | No prior weekly rank |
| — | Isaac MorrisWest Milford Township High School | WRJuniorClass — · Overall — | 57.9Provisional · not ranked | Low1/7 rated game reports · 14% | 10Receiving yards | No prior weekly rank |
| — | Camden ZazaRidgewood High School | WRSeniorClass — · Overall — | 57.8Provisional · not ranked | Low1/6 rated game reports · 17% | 18Receiving yards | No prior weekly rank |
| — | Noah BerminghamPhillipsburg High School | WRJuniorClass — · Overall — | 57.8Provisional · not ranked | Low1/6 rated game reports · 17% | 8Receiving yards | No prior weekly rank |
| — | Ethan KunckenLacey Township High School | WRSeniorClass — · Overall — | 57.7Provisional · not ranked | Low1/7 rated game reports · 14% | 16Receiving yards | No prior weekly rank |
| — | Strummer CaputoLacey Township High School | WRSeniorClass — · Overall — | 57.6Provisional · not ranked | Low2/7 rated game reports · 29% | 42Receiving yards | No prior weekly rank |
| — | Jack CastellanoDelbarton School | WRSeniorClass — · Overall — | 57.5Provisional · not ranked | Low2/6 rated game reports · 33% | 34Receiving yards | No prior weekly rank |
| — | Shawn AblineHillsborough High School | WRJuniorClass — · Overall — | 57.4Provisional · not ranked | Low1/7 rated game reports · 14% | 9Receiving yards | No prior weekly rank |
| — | Cole FreemanKingsway Regional High School | WRSophomoreClass — · Overall — | 57.4Provisional · not ranked | Low1/7 rated game reports · 14% | 7Receiving yards | No prior weekly rank |
11,753Players in source coverage
0Meet position eligibility
2026-09-10Latest stat report checked
PerformancePerformance · not recruiting
Calculated 2026-11-02 05:00 UTC · Source checks through 2026-09-10 · Scheduled source updates remain paused.