—78.4Rating
2026–27 · PLAYER PERFORMANCE
THE LEADERBOARDS.
Position first. Opponent adjusted. Every report counts.
Performance, not recruiting. Compare players within their positions; confidence and reporting coverage are shown separately.
Filter players Class · position · group · region · confidence
WR
335 results—78.2Rating
—78Rating
—77.9Rating
—77.5Rating
—77.4Rating
—76.8Rating
—76.7Rating
—76.5Rating
—76.4Rating
—76.2Rating
—76Rating
—75.9Rating
—75.9Rating
—75.6Rating
—75.4Rating
—75.3Rating
—75.3Rating
—75.2Rating
—75.1Rating
—74.7Rating
—74.4Rating
—74.3Rating
—74.3Rating
—74.1Rating
—74.1Rating
—74.1Rating
—74.1Rating
—74.1Rating
—74Rating
—73.6Rating
—73.4Rating
—73.2Rating
—72.9Rating
—72.8Rating
—72.7Rating
—72.7Rating
—72.3Rating
—72Rating
—71.2Rating
—70.9Rating
—70.8Rating
—70.1Rating
—70Rating
—70Rating
—70Rating
—69.9Rating
—69.9Rating
—69.9Rating
—69.9Rating
—69.4Rating
—69.4Rating
—69.3Rating
—69.2Rating
—69Rating
—68.4Rating
—68.4Rating
—68.3Rating
—68.2Rating
—68.1Rating
—67.3Rating
—67.3Rating
—66.8Rating
—66.6Rating
—66.5Rating
—66.5Rating
—66.4Rating
—66.1Rating
—66Rating
| Position rank | Player / school | Position / class | Rating | Confidence / coverage | Key stat | Movement |
|---|---|---|---|---|---|---|
| — | Jesiah Godfrey-pelhamMontclair High School | WRSeniorClass — · Overall — | 78.4Provisional · not ranked | Low1/7 rated game reports · 14% | 47Receiving yards | No prior weekly rank |
| — | Malcolm BallardSpotswood High School | WRJuniorClass — · Overall — | 78.2Provisional · not ranked | Low1/7 rated game reports · 14% | 65Receiving yards | No prior weekly rank |
| — | Jazai ReidIrvington High School | WRSeniorClass — · Overall — | 78Provisional · not ranked | Low2/7 rated game reports · 29% | 72Receiving yards | No prior weekly rank |
| — | Robert StuderMorris Hills High School | WRJuniorClass — · Overall — | 78Provisional · not ranked | Low1/7 rated game reports · 14% | 36Receiving yards | No prior weekly rank |
| — | Kysheem PruntyWilliamstown High School | WRSeniorClass — · Overall — | 77.9Provisional · not ranked | Low2/7 rated game reports · 29% | 89Receiving yards | No prior weekly rank |
| — | Qua'yon WilliamsElizabeth High School | WRSeniorClass — · Overall — | 77.5Provisional · not ranked | Low2/7 rated game reports · 29% | 123Receiving yards | No prior weekly rank |
| — | Owen MaguireMiddletown High School South | WRSeniorClass — · Overall — | 77.4Provisional · not ranked | Low1/6 rated game reports · 17% | 60Receiving yards | No prior weekly rank |
| — | Jerry WootonPenns Grove High School | WRSophomoreClass — · Overall — | 76.8Provisional · not ranked | Low1/6 rated game reports · 17% | 69Receiving yards | No prior weekly rank |
| — | Kai KammerPope John XXIII High School | WRJuniorClass — · Overall — | 76.7Provisional · not ranked | Low2/7 rated game reports · 29% | 106Receiving yards | No prior weekly rank |
| — | Yahzied SylvesterParamus Catholic High School | WRSeniorClass — · Overall — | 76.6Provisional · not ranked | Low2/7 rated game reports · 29% | 76Receiving yards | No prior weekly rank |
| — | Zach FavreauBernards High School | WRSeniorClass — · Overall — | 76.5Provisional · not ranked | Low2/7 rated game reports · 29% | 77Receiving yards | No prior weekly rank |
| — | Ryan SabricLakeland Regional High School | WRJuniorClass — · Overall — | 76.4Provisional · not ranked | Low1/7 rated game reports · 14% | 61Receiving yards | No prior weekly rank |
| — | Jake BrittonHasbrouck Heights High School | WRSeniorClass — · Overall — | 76.2Provisional · not ranked | Low1/7 rated game reports · 14% | 41Receiving yards | No prior weekly rank |
| — | Nahdir GuinyardEwing High School | WRJuniorClass — · Overall — | 76Provisional · not ranked | Low2/7 rated game reports · 29% | 132Receiving yards | No prior weekly rank |
| — | Aiden KellyGlen Ridge High School | WRJuniorClass — · Overall — | 75.9Provisional · not ranked | Low1/7 rated game reports · 14% | 45Receiving yards | No prior weekly rank |
| — | Kyron DuboseDePaul Catholic High School | WRSeniorClass — · Overall — | 75.9Provisional · not ranked | Low2/6 rated game reports · 33% | 74Receiving yards | No prior weekly rank |
| — | Logan RichterMonroe Township High School | WRSeniorClass — · Overall — | 75.6Provisional · not ranked | Low2/7 rated game reports · 29% | 94Receiving yards | No prior weekly rank |
| — | Tommaso DemetrioMonroe Township High School | WRSeniorClass — · Overall — | 75.4Provisional · not ranked | Low2/7 rated game reports · 29% | 81Receiving yards | No prior weekly rank |
| — | Shamyr LyonsIrvington High School | WRJuniorClass — · Overall — | 75.3Provisional · not ranked | Low1/7 rated game reports · 14% | 30Receiving yards | No prior weekly rank |
| — | Kayson MillsMorristown High School | WRSeniorClass — · Overall — | 75.3Provisional · not ranked | Low1/7 rated game reports · 14% | 56Receiving yards | No prior weekly rank |
| — | Adam DafinoiuTenafly High School | WRJuniorClass — · Overall — | 75.2Provisional · not ranked | Low1/6 rated game reports · 17% | 63Receiving yards | No prior weekly rank |
| — | Bret SzurkoMorris Knolls High School | WRSeniorClass — · Overall — | 75.1Provisional · not ranked | Low1/7 rated game reports · 14% | 47Receiving yards | No prior weekly rank |
| — | Jacob Jean-LouisBloomfield High School | WRSophomoreClass — · Overall — | 74.7Provisional · not ranked | Low1/7 rated game reports · 14% | 43Receiving yards | No prior weekly rank |
| — | Mark LeachHigh Point Regional High School | WRSeniorClass — · Overall — | 74.4Provisional · not ranked | Low1/7 rated game reports · 14% | 45Receiving yards | No prior weekly rank |
| — | Danny CavanaughPoint Pleasant Beach High School | WRSeniorClass — · Overall — | 74.4Provisional · not ranked | Low2/6 rated game reports · 33% | 86Receiving yards | No prior weekly rank |
| — | Michael MickensBloomfield High School | WRSeniorClass — · Overall — | 74.3Provisional · not ranked | Low1/7 rated game reports · 14% | 43Receiving yards | No prior weekly rank |
| — | Adam CallahanTenafly High School | WRSophomoreClass — · Overall — | 74.3Provisional · not ranked | Low1/6 rated game reports · 17% | 60Receiving yards | No prior weekly rank |
| — | Eric BergRaritan High School | WRSeniorClass — · Overall — | 74.1Provisional · not ranked | Low1/7 rated game reports · 14% | 26Receiving yards | No prior weekly rank |
| — | Yusuf WilliamsCamden High School | WRSophomoreClass — · Overall — | 74.1Provisional · not ranked | Low2/6 rated game reports · 33% | 61Receiving yards | No prior weekly rank |
| — | Micah AndersonSouth Plainfield High School | WRSeniorClass — · Overall — | 74.1Provisional · not ranked | Low2/7 rated game reports · 29% | 98Receiving yards | No prior weekly rank |
| — | Mickael FlemingShore Regional High School | WRSeniorClass — · Overall — | 74.1Provisional · not ranked | Low1/6 rated game reports · 17% | 52Receiving yards | No prior weekly rank |
| — | Lewis GilmoreColts Neck High School | WRJuniorClass — · Overall — | 74.1Provisional · not ranked | Low1/7 rated game reports · 14% | 25Receiving yards | No prior weekly rank |
| — | Daveon ShawWilliamstown High School | WRFreshmanClass — · Overall — | 74Provisional · not ranked | Low2/7 rated game reports · 29% | 73Receiving yards | No prior weekly rank |
| — | Kiefer LopezRoxbury High School | WRSeniorClass — · Overall — | 73.6Provisional · not ranked | Low1/7 rated game reports · 14% | 38Receiving yards | No prior weekly rank |
| — | Dre'on GibsonNotre Dame High School | WRJuniorClass — · Overall — | 73.4Provisional · not ranked | Low1/7 rated game reports · 14% | 48Receiving yards | No prior weekly rank |
| — | Chris KerinRamapo High School | WRSeniorClass — · Overall — | 73.2Provisional · not ranked | Low2/6 rated game reports · 33% | 86Receiving yards | No prior weekly rank |
| — | Sebastian CoxSeton Hall Preparatory School | WRSeniorClass — · Overall — | 72.9Provisional · not ranked | Low2/6 rated game reports · 33% | 71Receiving yards | No prior weekly rank |
| — | Triston DriscalRahway High School | WRSeniorClass — · Overall — | 72.8Provisional · not ranked | Low1/7 rated game reports · 14% | 38Receiving yards | No prior weekly rank |
| — | Delano MannBishop Eustace Preparatory | WRSeniorClass — · Overall — | 72.7Provisional · not ranked | Low1/7 rated game reports · 14% | 57Receiving yards | No prior weekly rank |
| — | Evan CardenasFair Lawn High School | WRSeniorClass — · Overall — | 72.7Provisional · not ranked | Low2/7 rated game reports · 29% | 37Receiving yards | No prior weekly rank |
| — | Giancarlo SerraPark Ridge High School | WRSeniorClass — · Overall — | 72.3Provisional · not ranked | Low2/7 rated game reports · 29% | 76Receiving yards | No prior weekly rank |
| — | Anthony PalmaVerona High School | WRSophomoreClass — · Overall — | 72Provisional · not ranked | Low2/6 rated game reports · 33% | 84Receiving yards | No prior weekly rank |
| — | Tj Tift Jr.Hun School | WRSeniorClass — · Overall — | 71.2Provisional · not ranked | Low2/7 rated game reports · 29% | 96Receiving yards | No prior weekly rank |
| — | Isaac ParraWashington Township High School | WRSeniorClass — · Overall — | 70.9Provisional · not ranked | Low1/7 rated game reports · 14% | 41Receiving yards | No prior weekly rank |
| — | Colin SidhuMorristown High School | WRJuniorClass — · Overall — | 70.8Provisional · not ranked | Low1/7 rated game reports · 14% | 49Receiving yards | No prior weekly rank |
| — | Johnny PartuschWall Township High School | WRSeniorClass — · Overall — | 70.1Provisional · not ranked | Low1/6 rated game reports · 17% | 40Receiving yards | No prior weekly rank |
| — | Quadir YoungEwing High School | WRSeniorClass — · Overall — | 70Provisional · not ranked | Low2/7 rated game reports · 29% | 75Receiving yards | No prior weekly rank |
| — | Christian DulynRidge High School | WRJuniorClass — · Overall — | 70Provisional · not ranked | Low1/6 rated game reports · 17% | 32Receiving yards | No prior weekly rank |
| — | John BertanHowell High School | WRSeniorClass — · Overall — | 70Provisional · not ranked | Low1/6 rated game reports · 17% | 33Receiving yards | No prior weekly rank |
| — | Jacob KimaniPennsville Memorial High School | WRSeniorClass — · Overall — | 69.9Provisional · not ranked | Low2/7 rated game reports · 29% | 89Receiving yards | No prior weekly rank |
| — | Alex PolicastroColts Neck High School | WRSeniorClass — · Overall — | 69.9Provisional · not ranked | Low2/7 rated game reports · 29% | 61Receiving yards | No prior weekly rank |
| — | Ryan FosterSpotswood High School | WRJuniorClass — · Overall — | 69.9Provisional · not ranked | Low1/7 rated game reports · 14% | 27Receiving yards | No prior weekly rank |
| — | Liam FaulknerMonmouth Regional High School | WRJuniorClass — · Overall — | 69.9Provisional · not ranked | Low2/7 rated game reports · 29% | 103Receiving yards | No prior weekly rank |
| — | Brendan GodfreyIndian Hills High School | WRSeniorClass — · Overall — | 69.4Provisional · not ranked | Low2/7 rated game reports · 29% | 78Receiving yards | No prior weekly rank |
| — | Max CevallosMoorestown High School | WRSeniorClass — · Overall — | 69.4Provisional · not ranked | Low1/7 rated game reports · 14% | 25Receiving yards | No prior weekly rank |
| — | Travis MilesHillside High School | WRSeniorClass — · Overall — | 69.3Provisional · not ranked | Low2/7 rated game reports · 29% | 80Receiving yards | No prior weekly rank |
| — | Dakota WisniewskiMonroe Township High School | WRSeniorClass — · Overall — | 69.2Provisional · not ranked | Low2/7 rated game reports · 29% | 67Receiving yards | No prior weekly rank |
| — | Kamau EllisCamden High School | WRSophomoreClass — · Overall — | 69Provisional · not ranked | Low1/6 rated game reports · 17% | 16Receiving yards | No prior weekly rank |
| — | Marco ColbertWilliamstown High School | WRSeniorClass — · Overall — | 68.4Provisional · not ranked | Low1/7 rated game reports · 14% | 43Receiving yards | No prior weekly rank |
| — | Alex FinkelsteinPingry School | WRJuniorClass — · Overall — | 68.4Provisional · not ranked | Low2/6 rated game reports · 33% | 81Receiving yards | No prior weekly rank |
| — | Jake WhalenGlen Rock High School | WRSeniorClass — · Overall — | 68.3Provisional · not ranked | Low1/6 rated game reports · 17% | 40Receiving yards | No prior weekly rank |
| — | William JonesButler High School | WRSeniorClass — · Overall — | 68.2Provisional · not ranked | Low1/6 rated game reports · 17% | 25Receiving yards | No prior weekly rank |
| — | Deacon MoodyMorris Catholic High School | WRJuniorClass — · Overall — | 68.1Provisional · not ranked | Low2/7 rated game reports · 29% | 102Receiving yards | No prior weekly rank |
| — | Jaak KrisuleviczSaint Joseph Regional High School | WRSeniorClass — · Overall — | 68.1Provisional · not ranked | Low2/6 rated game reports · 33% | 55Receiving yards | No prior weekly rank |
| — | Jacoby MartinSaint Augustine Prep School | WRSophomoreClass — · Overall — | 67.3Provisional · not ranked | Low2/7 rated game reports · 29% | 52Receiving yards | No prior weekly rank |
| — | Romeo RomanOld Bridge High School | WRJuniorClass — · Overall — | 67.3Provisional · not ranked | Low2/7 rated game reports · 29% | 55Receiving yards | No prior weekly rank |
| — | Mikey LorenzoFreehold Township High School | WRSeniorClass — · Overall — | 66.8Provisional · not ranked | Low2/7 rated game reports · 29% | 86Receiving yards | No prior weekly rank |
| — | Yendri LinaresPerth Amboy High School | WRJuniorClass — · Overall — | 66.6Provisional · not ranked | Low1/7 rated game reports · 14% | 34Receiving yards | No prior weekly rank |
| — | Chase HawthorneBernards High School | WRSeniorClass — · Overall — | 66.5Provisional · not ranked | Low1/7 rated game reports · 14% | 19Receiving yards | No prior weekly rank |
| — | Keyon AliCamden High School | WRSophomoreClass — · Overall — | 66.5Provisional · not ranked | Low1/6 rated game reports · 17% | 18Receiving yards | No prior weekly rank |
| — | Jacob FingerGateway Regional High School | WRSeniorClass — · Overall — | 66.4Provisional · not ranked | Low2/7 rated game reports · 29% | 93Receiving yards | No prior weekly rank |
| — | Kevin KoppHaddonfield Memorial High School | WRSeniorClass — · Overall — | 66.1Provisional · not ranked | Low1/6 rated game reports · 17% | 18Receiving yards | No prior weekly rank |
| — | Thomas GuidoWest Morris Mendham High School | WRSeniorClass — · Overall — | 66Provisional · not ranked | Low1/7 rated game reports · 14% | 30Receiving yards | No prior weekly rank |
| — | Carter JonesGlen Rock High School | WRSophomoreClass — · Overall — | 66Provisional · not ranked | Low1/6 rated game reports · 17% | 44Receiving yards | No prior weekly rank |
| — | Joey ReevesScotch Plains-Fanwood High School | WRSophomoreClass — · Overall — | 66Provisional · not ranked | Low2/7 rated game reports · 29% | 64Receiving yards | No prior weekly rank |
11,753Players in source coverage
0Meet position eligibility
2026-09-10Latest stat report checked
PerformancePerformance · not recruiting
Calculated 2026-11-02 05:00 UTC · Source checks through 2026-09-10 · Scheduled source updates remain paused.